And I will keep walking till the day I die.
Thursday, February 26, 2009
28/2/09
Doggie birth day.... hahahahahaahahahahahahahahhahahahahahahahhahahahahahaha
Get amped
audition
maple
whatever....
all suckish....
sian !!!
Hi! dunno hu seeing oso..... suck
Mood: sian, happy
liverpool win real madrid 1-0 summore away!!!!
got chance win lor hahahaha =D sian...
Bye lar....knn
Monday, February 9, 2009
Total crap man.. most retarded shyt ive ever seen
^^ funny lmao
Saturday, February 7, 2009
Portsmouth v Liverpool
2 - 3
1. Liverpool 25 15 9 1 54
2. Manchester Utd 23 16 5 2 53
3. Aston Villa 25 15 6 4 51
4. Chelsea 25 14 7 4 49
5. Arsenal 24 12 7 5 43
6. Everton 25 11 7 7 40
7. Wigan 25 9 7 9 34
8. West Ham 24 9 6 9 33
9. Manchester City 24 9 4 11 31
10. Fulham 23 7 9 7 30
11. Sunderland 25 8 6 11 30
12. Hull City 25 7 8 10 29
13. Newcastle 25 6 9 10 27
14. Bolton 25 8 3 14 27
15. Tottenham 24 6 6 12 24
16. Portsmouth 24 6 6 12 24
17. Stoke City 25 6 6 13 24
18. Blackburn 24 5 8 11 23
19. Middlesbrough 25 5 7 13 22
20. WBA 25 6 4 15 22
Friday, February 6, 2009
zzzzzzzzzzzz
dun spam my chat box?
qwert is hu?
u better not spam
....
sian enuff
Die better?
...
todae
Sunday 8 February 2009
Portsmouth Vs Liverpool
Haix gerrad injured....
but must win...
Today 2:19 update~
Pos. Team GP W D L PTS
1 Man Utd 23 16 5 2 53
2 Liverpool 24 14 9 1 51
3 Chelsea 24 14 6 4 48
4 Aston Villa 24 14 6 4 48
5 Arsenal 24 12 7 5 43
6 Everton 24 10 7 7 37
7 Wigan 24 9 6 9 33
8 West Ham 24 9 6 9 33
9 Fulham 22 7 8 7 29
10 Man City 23 8 4 11 28
11 Hull 24 7 7 10 28
12 Bolton 24 8 3 13 27
13 Sunderland 24 7 6 11 27
14 Tottenham 24 6 6 12 24
15 Newcastle 24 5 9 10 24
16 Portsmouth 23 6 6 11 24
17 Stoke 24 6 6 12 24
18 Blackburn 23 5 8 10 23
19 Middlesbrough 24 5 7 12 22
20 West Brom 24 6 4 14 22
Thursday, February 5, 2009
SIan
SIan
sian
sian
sian
sian
sian
sian
sian
sian
sian
MARCUS ROX NO LAR HE SUCKS NO LAR HE OK....
ZZZZZZ
MARCUS>>>>...<<<